Looking back at my DNA data from the National Geographic Genographic Study, there was a third-party organization called FamilyTree DNA that looked at my recent ancestry. This was the free report result
12 MARKER Y-DNA MATCHES
Exact Matches | |||||
---|---|---|---|---|---|
Country | Your Matches | Comment | Match Total | Country Total | Percentage |
England | 2 | – | 2 | 22,253 | < 0.1% |
Germany | 1 | – | 1 | 11,239 | < 0.1% |
Ireland | 1 | – | 1 | 12,955 | < 0.1% |
Scotland | 6 | – | 6 | 10,438 | 0.1% |
Spain | 1 | – | 1 | 3,183 | < 0.1% |
One Step Mutations | |||||
Country | Your Matches | Comment | Match Total | Country Total | Percentage |
Canada | 1 | – | 1 | 257 | 0.4% |
Denmark | 1 | – | 1 | 775 | 0.1% |
England | 30 | – | 30 | 22,253 | 0.1% |
Finland | 2 | – | 2 | 1,642 | 0.1% |
Germany | 16 | – | 16 | 11,239 | 0.1% |
Hungary | 2 | – | 2 | 1,099 | 0.2% |
Iraq | 1 | – | 1 | 123 | 0.8% |
Ireland | 43 | – | 43 | 12,955 | 0.3% |
Israel | 1 | – | 1 | 125 | 0.8% |
Netherlands | 2 | – | 2 | 1,582 | 0.1% |
Northern Ireland | 1 | – | 1 | 701 | 0.1% |
Norway | 3 | – | 3 | 1,230 | 0.2% |
Poland | 1 | Prussia | 1 | 3,385 | < 0.1% |
Portugal | 1 | – | 2 | 740 | 0.3% |
1 | Azores | ||||
Scotland | 72 | – | 72 | 10,438 | 0.7% |
Spain | 3 | – | 3 | 3,183 | 0.1% |
Sweden | 3 | – | 3 | 1,510 | 0.2% |
Switzerland | 5 | – | 5 | 1,686 | 0.3% |
United Kingdom | 20 | – | 20 | 9,836 | 0.2% |
…………………
Obviously, I’m a mongrel, with Scottish, Irish and England being the top three in my chart.
Welcome to the RECENT ANCESTRAL ORIGINS (RAO) database. This section displays the countries of origin reported by the people whom you match or nearly match from both our research and customer databases. Your list of matches represents the range of places in which relatives of your ancestors lived. Exact matches show people who are the closest to you genetically. Some matches, especially the more distant mismatches, are related to you before the time of surnames.
The chart displays:
- Each country from which you have matches
- The number of people you match for each country and comment combination
- Any additional information your matches provided about their origins
- The total number of people you match from that country
- The total number of people who have reported this as their country of origin
- The percent of the people we have tested from this country who match you.